The Ivy Coach Daily
Fulbright Scholars by College

The Fulbright Program, founded in 1946, is one of the most prestigious and competitive scholarships offered to graduating college seniors, graduate students, and early career professionals. The program is designed to improve diplomacy and intercultural relations between the people of the United States and nations worldwide. Ok, perhaps the Fulbright scholarship isn’t as prestigious as the Rhodes Scholarship, but we’re splitting hairs. So, which of America’s universities produced the most Fulbright Scholars for the 2022-2023 cycle? Let’s find out!
Top Producing Universities of Fulbright Scholars
National Universities
Among national universities, the following schools claim the most Fulbright offers awarded. Note that all eight Ivy League schools, MIT, Stanford, Duke, UChicago, and more of America’s most selective institutions, are represented with 13 offers or greater. And which is the school with the most Fulbright students and scholars? Look no further than Harvard University.
College/University | Number of Fulbright Applicants | Number of Awards Offered |
Georgetown University | 148 | 49 |
Princeton University | 93 | 36 |
Brown University | 143 | 30 |
Yale University | 75 | 29 |
Harvard University | 99 | 29 |
University of Notre Dame | 97 | 28 |
Duke University | 70 | 26 |
Columbia University | 85 | 26 |
University of Pennsylvania | 104 | 25 |
New York University | 113 | 25 |
University of Southern California | 73 | 22 |
University of Chicago | 63 | 21 |
Vanderbilt University | 45 | 20 |
Stanford University | 62 | 20 |
Johns Hopkins University | 47 | 20 |
Northwestern University | 90 | 20 |
Villanova University | 73 | 19 |
Rutgers University | 75 | 19 |
University of Virginia | 90 | 18 |
George Washington University | 56 | 18 |
University of Texas at Austin | 42 | 17 |
Cornell University | 50 | 17 |
University of Iowa | 48 | 17 |
Boston University | 66 | 16 |
Emory University | 51 | 16 |
University of North Carolina at Chapel Hill | 64 | 16 |
Massachusetts Institute of Technology | 36 | 16 |
University of Illinois at Urbana Champaign | 53 | 16 |
Temple University | 45 | 16 |
University of Michigan | 81 | 15 |
Washington University in St. Louis | 44 | 15 |
University of Minnesota – Twin Cities | 47 | 15 |
Tulane University | 47 | 15 |
University of Alabama | 44 | 15 |
Stony Brook University | 43 | 14 |
Baylor University | 52 | 14 |
University of Tennessee at Knoxville | 63 | 14 |
Dartmouth College | 50 | 13 |
Indiana University | 40 | 13 |
The Ohio State University | 62 | 12 |
University of California at Berkeley | 48 | 12 |
Arizona State University | 60 | 12 |
University of California – Davis | 42 | 11 |
University of Georgia | 31 | 11 |
University of Florida | 49 | 11 |
James Madison University | 33 | 11 |
University of South Florida | 53 | 10 |
University of Colorado Boulder | 25 | 10 |
Carnegie Mellon University | 28 | 10 |
Purdue University | 47 | 10 |
University of Washington | 52 | 10 |
University of Houston | 37 | 10 |
Pennsylvania State University | 28 | 10 |
University of Pittsburgh | 32 | 10 |
University of Rochester | 39 | 10 |
Syracuse University | 44 | 10 |
Liberal Arts Colleges
Among liberal arts colleges, the following schools claim the most Fulbright offers awarded. And which is the school with the most Fulbright students and scholars? Look no further than Oberlin College.
College/University | Number of Fulbright Applicants | Number of Awards Offered |
Bowdoin College | 49 | 19 |
Washington and Lee University | 48 | 15 |
Oberlin College | 45 | 13 |
Pitzer College | 56 | 13 |
Bates College | 50 | 12 |
Barnard College | 31 | 11 |
Kenyon College | 42 | 11 |
Williams College | 41 | 11 |
Macalester College | 26 | 10 |
Swarthmore College | 37 | 10 |
Hamilton College | 22 | 10 |
Smith College | 28 | 9 |
Vassar College | 28 | 9 |
Franklin and Marshall College | 38 | 9 |
Connecticut College | 24 | 9 |
Pomona College | 44 | 9 |
Amherst College | 39 | 9 |
University of Richmond | 19 | 8 |
Wellesley College | 37 | 8 |
Bryn Mawr College | 28 | 8 |
College of the Holy Cross | 39 | 8 |
College of Saint Benedict | 19 | 8 |
Scripps College | 21 | 7 |
Wesleyan University | 30 | 7 |
Colgate University | 37 | 7 |
Middlebury College | 29 | 7 |
Davidson College | 19 | 6 |
University of Puget Sound | 14 | 6 |
Dickinson College | 23 | 6 |
University States Military Academy (West Point) | 23 | 6 |
Bard College | 23 | 5 |
Lafayette College | 14 | 5 |
Occidental College | 34 | 5 |
Denison University | 27 | 5 |
Union College | 15 | 4 |
Grinnell College | 13 | 4 |
Lewis & Clark College | 16 | 4 |
Colorado College | 18 | 4 |
Haverford College | 17 | 4 |
Mount Holyoke College | 20 | 4 |
Kalamazoo College | 19 | 4 |
Carleton College | 38 | 4 |
Ivy Coach’s Assistance with Fulbright Applications
If you’re interested in optimizing your case for receiving a prestigious Fulbright Scholarship, Ivy Coach assists students in crafting compelling narratives. To proceed, fill out our complimentary consultation form, indicate in the comments that you’re applying for a Fulbright, and we’ll be in touch.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.
TOWARD THE CONQUEST OF ADMISSION
If you’re interested in Ivy Coach’s college counseling, fill out our complimentary consultation form and we’ll be in touch.
Get Started