The Ivy Coach Daily
Regular Decision Notification Dates for Class of 2029

When will Regular Decision notifications come out for the 2024-2025 admissions cycle? Not every highly selective university releases Regular Decision admissions decisions on the same date.
Some schools release notifications a little earlier, likely hoping to benefit from the primacy effect of social psychology (a cognitive bias in which people tend to like that which they see first best). Others release notifications a little later, likely hoping to benefit from the recency effect of social psychology (a cognitive bias in which people tend to like that which they see last best).
So where do the colleges your child applied to fall in the pecking order of Regular Decision notification dates? Wonder no more, applicants to the Class of 2029!
2024-2025 Regular Decision Notification Dates
Top National Universities
The following are the Regular Decision notification dates across the top national universities for applicants to the Class of 2029:
College / University | 2025 US News Rank (“Best National Universities”) | Regular Decision Notification Date |
Princeton University | #1 | By Late March 2025 |
Massachusetts Institute of Technology | #2 | March 14, 2025 at 6:28 PM ET (Pi Day) |
Harvard University | #3 | By Late March 2025 |
Stanford University | #4 | By Early April 2025 |
Yale University | #5 | April 1, 2025 |
California Institute of Technology | #6 | By Mid-March 2025 |
Duke University | #6 | By Late March / Early April 2025 |
Johns Hopkins University | #6 | March 21, 2025 |
Northwestern University | #6 | March 2025 |
University of Pennsylvania | #10 | By April 2025 |
Cornell University | #11 | By Late March 2025 |
University of Chicago | #11 | By Late March 2025 |
Brown University | #13 | By Late March 2025 |
Columbia University | #13 | By Late March 2025 |
Dartmouth College | #15 | By Late March / Early April 2025 |
UCLA | #15 | March 1-31, 2025 |
UC Berkeley | #17 | By Late March 2025 |
Notre Dame | #18 | By Late March 2025 |
Rice University | #18 | By April 2025 |
Vanderbilt University | #18 | By Late March 2025 |
Carnegie Mellon University | #21 | April 1, 2025 |
University of Michigan | #21 | By Early April 2025 |
Washington University in St. Louis | #21 | April 1, 2025 |
Emory University | #24 | April 1, 2025 |
Georgetown University | #24 | By Early April 2025 |
University of Virginia | #24 | April 1, 2025 |
UNC Chapel Hill | #27 | March 31, 2025 |
University of Southern California | #27 | April 1, 2025 |
UC San Diego | #29 | By Mid-March 2025 |
New York University | #30 | April 1, 2025 |
University of Florida | #30 | March 14, 2025 |
UT Austin | #30 | February 15, 2025 |
Georgia Tech | #33 | By Early March (Georgia Residents); By Late March (Non-Georgia Residents) |
UC Davis | #33 | By Mid-March 2025 |
UC Irvine | #33 | March 1-31, 2025 |
University of Illinois – Urbana Champaign | #33 | February 28, 2025 |
Boston College | #37 | April 1, 2025 |
Tufts University | #37 | April 1, 2025 |
UC Santa Barbara | #39 | By Mid-March 2025 |
University of Wisconsin – Madison | #39 | March 31, 2025 |
Boston University | #41 | By Late March / Early April |
Ohio State University | #41 | March 7, 2025 |
Rutgers University – New Brunswick | #41 | March 31, 2025 |
University of Maryland – College Park | #44 | April 1, 2025 |
University of Rochester | #44 | April 1, 2025 |
Lehigh University | #46 | By Late March 2025 |
Purdue University | #46 | March 31, 2025 |
University of Georgia | #46 | By Mid-March 2025 |
University of Washington | #46 | March 1-15, 2025 (Single Deadline) |
Wake Forest University | #46 | April 1, 2025 |
Top Liberal Arts Colleges
The following are the Regular Decision notification dates across the top liberal arts colleges for applicants to the Class of 2029:
Liberal Arts College | 2025 US News Rank (“Best Liberal Arts Colleges”) | Regular Decision Notification Date |
Williams College | #1 | April 1, 2025 |
Amherst College | #2 | March 20, 2025 |
Swarthmore College | #3 | April 1, 2025 |
United States Naval Academy | #4 | By April 15, 2025 (Rolling) |
Bowdoin College | #5 | By Mid-March 2025 |
Pomona College | #5 | April 1, 2025 |
Wellesley College | #7 | By Late March 2025 |
United States Air Force Academy | #8 | By April 2025 (Rolling) |
Carleton College | #8 | April 1, 2025 |
Claremont McKenna College | #8 | April 1, 2025 |
United States Military Academy | #8 | Rolling |
Harvey Mudd College | #12 | April 1, 2025 |
Vassar College | #12 | N/A |
Barnard College | #14 | By Late March 2025 |
Davidson College | #14 | April 1, 2025 |
Hamilton College | #14 | By Late March 2025 |
Smith College | #14 | By Late March 2025 |
Wesleyan University | #14 | By Late March 2025 |
Grinnell College | #19 | By Late March / Early April 2025 |
Middlebury College | #19 | By Late March 2025 |
Washington and Lee University | #19 | April 1, 2025 |
Colgate University | #22 | By Late March 2025 |
University of Richmond | #22 | March 14, 2025 |
Haverford College | #24 | By Late March 2025 |
Colby College | #25 | April 1, 2025 |
Ivy Coach’s Assistance with Waitlist Decisions
If your child receives neither an offer of admission nor a denial, it means they’ve been waitlisted. In such a circumstance, if you’re interested in optimizing your child’s case for admission out of limbo, fill out Ivy Coach’s complimentary consultation form, and we’ll be in touch to delineate our go-forward services.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.
TOWARD THE CONQUEST OF ADMISSION
If you’re interested in Ivy Coach’s college counseling, fill out our complimentary consultation form and we’ll be in touch.
Get Started