The Ivy Coach Daily
What Universities Produce the Most Startup Founders?

Which universities in America produce the most venture capital-backed startup founders? Look no further than the University of California, Berkeley, Stanford University, and Harvard University, according to PitchBook. As PitchBook writes, “Great entrepreneurs can come from anywhere, but some universities have a truly exceptional track record of attracting and producing future founders.PitchBook’s annual university rankings compare schools by tallying up the number of alumni entrepreneurs who have raised venture capital in the last decade. The rankings are powered by PitchBook data and are based on an analysis of nearly 167,000 VC-backed founders.”
It seems about time we have a look at these rankings, don’t you think? Note that we’ve removed all non-U.S. universities from this list.
The Colleges with the Most Startup Founders, Ranked
Rank | University | Founder Count | Company Count | $ Raised (Billions) |
1 | University of California, Berkeley | 1811 | 1642 | $59.70 |
2 | Stanford University | 1547 | 1397 | $80.09 |
3 | Harvard University | 1352 | 1222 | $56.99 |
4 | University of Pennsylvania | 1197 | 1099 | $52.87 |
5 | Massachusetts Institute of Technology (MIT) | 1175 | 1049 | $53.64 |
6 | Cornell University | 933 | 882 | $35.07 |
8 | University of Michigan | 860 | 792 | $27.05 |
9 | University of Texas | 842 | 773 | $21.74 |
10 | University of Illinois | 739 | 687 | $24.10 |
11 | Yale University | 702 | 657 | $28.00 |
12 | University of California, Los Angeles (UCLA) | 690 | 665 | $17.00 |
13 | Columbia University | 677 | 636 | $20.91 |
14 | Princeton University | 667 | 627 | $32.98 |
15 | University of Southern California (USC) | 649 | 600 | $30.03 |
17 | Duke University | 607 | 579 | $21.56 |
18 | Northwestern University | 605 | 560 | $21.70 |
20 | New York University | 587 | 555 | $17.99 |
22 | Brown University | 559 | 520 | $26.54 |
24 | University of Wisconsin | 547 | 501 | $16.01 |
26 | Carnegie Mellon University | 529 | 475 | $16.75 |
28 | Brigham Young University | 519 | 430 | $8.73 |
31 | University of Virginia | 475 | 449 | $13.45 |
32 | University of Washington | 471 | 435 | $23.13 |
33 | Georgia Institute of Technology | 460 | 408 | $11.97 |
34 | Dartmouth College | 453 | 420 | $17.84 |
35 | Pennsylvania State University (Penn State) | 451 | 421 | $11.63 |
36 | University of California, San Diego | 448 | 425 | $13.59 |
37 | University of Maryland | 442 | 425 | $10.53 |
38 | Boston University | 441 | 424 | $15.72 |
39 | University of Colorado | 422 | 404 | $9.62 |
40 | Georgetown University | 395 | 389 | $12.31 |
40 | Purdue University | 395 | 367 | $9.89 |
46 | University of Florida | 345 | 317 | $11.18 |
48 | University of North Carolina | 332 | 309 | $5.59 |
49 | Indiana University | 323 | 309 | $6.44 |
52 | Washington University | 313 | 290 | $16.91 |
53 | University of California, Davis | 310 | 297 | $6.84 |
54 | Arizona State University | 306 | 293 | $6.15 |
54 | Johns Hopkins University | 306 | 287 | $9.71 |
56 | Northeastern University | 305 | 285 | $4.84 |
58 | Ohio State University | 299 | 280 | $5.38 |
59 | Vanderbilt University | 298 | 288 | $6.54 |
60 | University of California, Santa Barbara | 297 | 287 | $5.60 |
61 | Tufts University | 296 | 282 | $8.20 |
65 | University of Arizona | 278 | 258 | $9.05 |
66 | Boston College | 276 | 261 | $8.37 |
67 | University of Chicago | 274 | 258 | $15.05 |
68 | University of Notre Dame | 273 | 250 | $5.54 |
70 | Texas A&M University | 269 | 250 | $6.70 |
71 | Rutgers University | 264 | 250 | $6.47 |
73 | University of Minnesota | 259 | 242 | $4.47 |
75 | University of Massachusetts | 254 | 250 | $6.14 |
75 | State University of New York (SUNY) | 254 | 251 | $6.52 |
79 | California Polytechnic University | 244 | 229 | $5.69 |
80 | Emory University | 243 | 233 | $7.02 |
82 | Michigan State University | 229 | 220 | $4.11 |
84 | California State University | 226 | 219 | $9.66 |
85 | Virginia Tech | 224 | 213 | $4.89 |
87 | University of California, Irvine | 210 | 202 | $5.73 |
88 | Syracuse University | 207 | 196 | $3.32 |
93 | George Washington University | 202 | 195 | $3.37 |
95 | Rensselaer Polytechnic | 199 | 187 | $5.49 |
96 | University of Utah | 194 | 178 | $4.62 |
98 | American University | 189 | 175 | $2.43 |
99 | North Carolina State University | 186 | 171 | $3.25 |
100 | Wesleyan University | 184 | 173 | $3.56 |
Few Surprises on Colleges with the Most Startup Founders Ranking
Are there any surprises on this list? Not really — the nation’s prestigious, highly selective institutions also happen to produce the most startup founders, including all of the eight Ivy League schools. Who would’ve guessed it? Ivy Coach has long touted the many benefits of an elite college degree. Just consider this yet another point in favor of our argument.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.
TOWARD THE CONQUEST OF ADMISSION
If you’re interested in Ivy Coach’s college counseling, fill out our complimentary consultation form and we’ll be in touch.
Get Started