The Ivy Coach Daily
What To Do If Your Child Was Rejected from College

Did this year’s college admissions process not go as planned for your child? Did they strike out in the Early Action/Decision round and then again in the Regular Decision round? Did they have their hopes pinned on earning admission to some of our nation’s top universities only to learn that they only earned admission to a safety school or two? If so, you’re likely wondering what their path forward should be. So, for the parents of rejected college applicants everywhere, let’s chart your course.
The Path Forward for the Parents of Rejected College Applicants
There are three paths forward for parents of students unhappy with their college results from this year’s admissions cycle. They are as follows:
1. Encouraging Your Child to Transfer Colleges
While many students lament that they’ve been rejected everywhere, they often earned admission to a college or two — just not the kind of schools they hoped to get into. And who wants to attend a school a student previously thought of as a safety school?
Well, if a student only earned admission to a safety school or two, they likely misplayed their hand in the college admissions process. That’s unfortunate, but — if they’d like — they can have an opportunity to re-play their hand as a transfer applicant.
To transfer to a more highly selective university, they should attend the best school they earned admission to — even if it’s a school they once considered a safety. During their first year at this school, they should excel academically and, in time for transfer deadlines (the transfer deadline for most elite universities is in March), they should reposition their case for admission. After all, why make the same mistakes twice?
While transfer admission rates can be even lower than overall admission rates for students applying out of high school, elite colleges admit transfer applicants annually. In fact, the transfer process can be easier for some applicants. For instance, students without an excellent SAT/ACT score or lower grades in high school can sometimes overcome such obstacles as transfers. Why? Because transfer students are data ghosts — their numbers don’t count towards or against a school’s US News & World Report rankings. As such, admissions officers are sometimes compelled to admit a candidate as a transfer who wouldn’t have made the cut as an applicant out of high school.
2. Letting Your Child Take a Gap Year and Re-Apply Next Year
The knee-jerk reaction of most students (and especially their parents) who didn’t receive the college decisions they had hoped for is to take a gap year. Yet, in most cases, such a move is ill-advised. Why so? Because their plans for a gap year would actually make earning admission to our nation’s elite colleges even more difficult.
You see, admissions officers at top colleges get scared when a student is a year removed from a high school curriculum. So, no matter how prestigious that internship might be (at least in the eyes of their parents), no matter how tempting that plan to travel around the world might be — they shouldn’t do it!
They’d be so much better off in next year’s admissions process just going to the best college they got into and applying as a transfer or spending their gap year as a postgraduate (PG) student at a boarding school. After all, several boarding schools offer PG years, and admissions officers at our nation’s elite universities respect PG years since these students remain in a high school curriculum. Additionally, the schools that offer PG years are often quite respected. But mostly, students who pursue PG years are not a year removed from high school coursework by the time they apply (and, no, taking a few courses at a college doesn’t suffice).
3. Helping Your Child to Apply to Colleges Still Accepting Applications
For students interested in earning admission to an elite university, the aforementioned two paths are the only options. Yet we’re often asked around this time of year if there are colleges still accepting applications for matriculation in the fall of 2024.
The answer is there are indeed a laundry list of schools still accepting applications, but you’ll note that these schools aren’t exactly elite. In fact, we haven’t even heard of many of the schools on the list below since there are thousands of universities in America. Only a small percentage of these schools are considered selective or highly selective. These are the schools we at Ivy Coach help our students earn admission to — be it out of high school or as transfer applicants.
In any case, schools still accepting applications are as follows:
Colleges with Application Deadlines After Regular Decision Notifications
College | Application Deadline |
Columbia College of Nursing | 4/1 |
Family of Faith College | 4/1 |
Georgia College and State University | 4/1 |
Georgia State University | 4/1 |
Illinois State University | 4/1 |
Keene State College | 4/1 |
Lakeview College of Nursing | 4/1 |
Minneapolis College of Art and Design | 4/1 |
Plymouth State University | 4/1 |
Resurrection University | 4/1 |
University of New Hampshire at Manchester | 4/1 |
University of Nebraska: Lincoln | 4/1 |
University of South Florida: Sarasota-Manatee | 4/1 |
Wilberforce University | 4/1 |
University of Nevada: Reno | 4/7 |
Escuela de Artes Plasticas de Puerto Rico | 4/15 |
Johns Hopkins University: Peabody Conservatory of Music | 4/15 |
Massachusetts Maritime Academy | 4/15 |
School of the Art Institute of Chicago | 4/15 |
University of the Virgin Islands | 4/30 |
Aurora University | 5/1 |
Bridgewater College | 5/1 |
City University of New York: John Jay College of Criminal Justice | 5/1 |
Clemson University | 5/1 |
College of Saint Rose | 5/1 |
East Stroudsburg University of Pennsylvania | 5/1 |
Florida Agricultural and Mechanical University | 5/1 |
Florida Atlantic University | 5/1 |
Florida Gulf Coast University | 5/1 |
Huston-Tillotson University | 5/1 |
Indiana University–Purdue University Indianapolis | 5/1 |
Inter American University of Puerto Rico: Fajardo Campus | 5/1 |
Inter American University of Puerto Rico: Metropolitan Campus | 5/1 |
Inter American University of Puerto Rico: Ponce Campus | 5/1 |
Marietta College | 5/1 |
New Jersey City University | 5/1 |
Southeastern University | 5/1 |
Southern Illinois University Carbondale | 5/1 |
Southern Illinois University Edwardsville | 5/1 |
Southern Utah University | 5/1 |
St. Edward’s University | 5/1 |
St. Vincent College | 5/1 |
SUNY College at New Paltz | 5/1 |
SUNY Farmingdale State College | 5/1 |
Texas A&M University: Galveston | 5/1 |
Texas State University | 5/1 |
University College of San Juan | 5/1 |
University of Arizona | 5/1 |
University of Central Florida | 5/1 |
University of Detroit: Mercy | 5/1 |
University of Iowa | 5/1 |
University of Kansas | 5/1 |
University of North Carolina at Pembroke | 5/1 |
University of South Florida | 5/1 |
University of South Florida: Saint Petersburg | 5/1 |
University of St. Thomas | 5/1 |
University of Tennessee: Chattanooga | 5/1 |
University of Texas at Dallas | 5/1 |
Ursinus College | 5/1 |
Virginia State University | 5/1 |
Worcester State University | 5/1 |
Wells College | 5/1 |
Westminster College (Pennsylvania) | 5/1 |
Winthrop University | 5/1 |
University of Houston | 5/2 |
Georgia Gwinnett College | 5/3 |
Bayamon Central University | 5/6 |
Yonsei University | 5/6 |
Cleveland State University | 5/15 |
Columbia University: School of General Studies | 5/15 |
Louisiana State University and Agricultural and Mechanical College | 5/15 |
Olivet Nazarene University | 5/15 |
University of the District of Columbia | 5/15 |
Al Akhawayn University | 5/31 |
Inter American University of Puerto Rico: San German Campus | 5/31 |
Norfolk State University | 5/31 |
South Carolina State University | 5/31 |
University of Greenwich | 5/31 |
American Baptist College | 6/1 |
Auburn University | 6/1 |
Ball State University | 6/1 |
Carson-Newman University | 6/1 |
Clark Atlanta University | 6/1 |
Ecclesia College | 6/1 |
Elizabeth City State University | 6/1 |
Grace Bible College | 6/1 |
Holy Trinity Orthodox Seminary | 6/1 |
Johnson University: Florida | 6/1 |
Kennesaw State University | 6/1 |
North Carolina Agricultural and Technical State University | 6/1 |
North Central University | 6/1 |
Prairie View A&M University | 6/1 |
Salem State University | 6/1 |
Southwestern Adventist University | 6/1 |
Tarleton State University | 6/1 |
University of Houston–Clear Lake | 6/1 |
University of Nevada-Las Vegas | 6/1 |
University of North Carolina at Charlotte | 6/1 |
University of Texas at San Antonio | 6/1 |
University of West Florida | 6/1 |
University of West Georgia | 6/1 |
William Paterson University of New Jersey | 6/1 |
Valdosta State University | 6/2 |
Albany State University | 6/15 |
Carroll College | 6/15 |
Ecole Hoteliere de Lausanne | 6/15 |
Fort Valley State University | 6/15 |
Keystone College | 6/15 |
Lubbock Christian University | 6/15 |
Montana Bible College | 6/15 |
Presbyterian College | 6/15 |
Southern University and Agricultural and Mechanical College | 6/15 |
University of Alaska Anchorage | 6/15 |
Metropolitan State University | 6/15 |
Saint Martin’s University | 6/18 |
Oregon State University | 6/22 |
Columbus State University | 6/30 |
Fayetteville State University | 6/30 |
Medical University of South Carolina | 6/30 |
Philander Smith College | 6/30 |
St. Luke’s College | 6/30 |
University of Maryland: Eastern Shore | 6/30 |
Virginia Union University | 6/30 |
Visible Music College | 6/30 |
Adventist University of Health Sciences | 7/1 |
Albany State University | 7/1 |
Anderson University | 7/1 |
Art Academy of Cincinnati | 7/1 |
Augusta University | 7/1 |
Bethany Lutheran College | 7/1 |
Columbia International University | 7/1 |
Dalton State College | 7/1 |
Goshen College | 7/1 |
Metropolitan State University of Denver | 7/1 |
Mercer University | 7/1 |
Missouri University of Science and Technology | 7/1 |
Mount Carmel College of Nursing | 7/1 |
North Park University | 7/1 |
Paine College | 7/1 |
Southeast Missouri State University | 7/1 |
SUNY College at Purchase | 7/1 |
University of Hawaii at Hilo | 7/1 |
University of Memphis | 7/1 |
University of South Carolina: Beaufort | 7/1 |
Xavier University of Louisiana | 7/1 |
University of South Alabama | 7/11 |
Alabama Agricultural and Mechanical University | 7/15 |
Bowling Green State University | 7/15 |
Calvary Bible College and Theological Seminary | 7/15 |
Divine Word College | 7/15 |
Henderson State University | 7/15 |
Mercy College of Health Sciences | 7/15 |
Mount Angel Seminary | 7/15 |
Northeastern Illinois University | 7/15 |
Patrick Henry College | 7/15 |
Piedmont College | 7/15 |
Rowan University | 7/15 |
Savannah State University | 7/15 |
Spring Hill College | 7/15 |
St. Charles Borromeo Seminary–Overbrook | 7/15 |
St. John Vianney College Seminary | 7/15 |
Universidad Central del Caribe | 7/15 |
Watkins College of Art, Design & Film | 7/15 |
Winona State University | 7/16 |
Missouri State University | 7/20 |
Georgia Southwestern State University | 7/21 |
Bloomfield College | 7/29 |
Alabama State University | 7/30 |
Charles Drew University of Medicine and Science | 7/30 |
Shaw University | 7/30 |
Austin College | 7/31 |
Columbus College of Art and Design | 7/31 |
Conception Seminary College | 7/31 |
Fresno Pacific University | 7/31 |
O’More College of Design | 7/31 |
American Baptist College | 8/1 |
Auburn University at Montgomery | 8/1 |
Augsburg College | 8/1 |
Belmont Abbey College | 8/1 |
Belmont University | 8/1 |
Butler University | 8/1 |
Claflin University | 8/1 |
Colorado State University: Pueblo | 8/1 |
Concordia University St. Paul | 8/1 |
Corban University | 8/1 |
Edgewood College | 8/1 |
Emmanuel College (Georgia) | 8/1 |
Faith Baptist Bible College and Theological Seminary | 8/1 |
Ferris State University | 8/1 |
Florida College | 8/1 |
Fontbonne University | 8/1 |
Fort Lewis College | 8/1 |
Georgetown College | 8/1 |
Georgia Southern University | 8/1 |
Georgian Court University | 8/1 |
Gordon College | 8/1 |
Grace College | 8/1 |
Heidelberg University | 8/1 |
Hellenic College/Holy Cross | 8/1 |
Huntington University | 8/1 |
Indiana University–Purdue University Fort Wayne | 8/1 |
Inter American University of Puerto Rico: Bayamon Campus | 8/1 |
Jackson State University | 8/1 |
Johnson University | 8/1 |
Kansas City Art Institute | 8/1 |
Kent State University | 8/1 |
Koc University | 8/1 |
Laguna College of Art and Design | 8/1 |
Lake Erie College | 8/1 |
Lamar University | 8/1 |
Marian University | 8/1 |
Martin Methodist College | 8/1 |
Mercy College of Ohio | 8/1 |
MidAmerica Nazarene University | 8/1 |
Milligan College | 8/1 |
Milwaukee Institute of Art & Design | 8/1 |
Minnesota State University Moorhead | 8/1 |
Mount St. Joseph University | 8/1 |
Mount Saint Mary’s University | 8/1 |
Muskingum University | 8/1 |
Nebraska Christian College | 8/1 |
New Hope Christian College | 8/1 |
New Mexico Institute of Mining and Technology | 8/1 |
New Saint Andrews College | 8/1 |
Niagara University | 8/1 |
North Dakota State University | 8/1 |
Northern Illinois University | 8/1 |
Northwest University | 8/1 |
Northwood University, Texas | 8/1 |
Oklahoma Baptist University | 8/1 |
Our Lady of the Lake College | 8/1 |
Park University | 8/1 |
Purdue University Calumet | 8/1 |
Regent University | 8/1 |
Regis University | 8/1 |
Saint Cloud State University | 8/1 |
Sam Houston State University | 8/1 |
Schreiner University | 8/1 |
Siena Heights University | 8/1 |
Southeastern Louisiana University | 8/1 |
Southern Nazarene University | 8/1 |
Southern Wesleyan University | 8/1 |
Southwestern Adventist University | 8/1 |
Spring Arbor University | 8/1 |
Springfield College | 8/1 |
SUNY Polytechnic Institute | 8/1 |
Tennessee Technological University | 8/1 |
Texas A&M International University | 8/1 |
Texas A&M University – Kingsville | 8/1 |
Texas Tech University | 8/1 |
Thomas More College | 8/1 |
Toccoa Falls College | 8/1 |
Trevecca Nazarene University | 8/1 |
Trine University | 8/1 |
Truett-McConnell College | 8/1 |
Union College (Nebraska) | 8/1 |
University of Akron | 8/1 |
University of Alaska Southeast | 8/1 |
University of Arkansas | 8/1 |
University of Dallas | 8/1 |
Purdue University Calumet | 8/1 |
Regent University | 8/1 |
Regis University | 8/1 |
Saint Cloud State University | 8/1 |
Sam Houston State University | 8/1 |
Schreiner University | 8/1 |
Siena Heights University | 8/1 |
Southeastern Louisiana University | 8/1 |
Southern Nazarene University | 8/1 |
Southern Wesleyan University | 8/1 |
Southwestern Adventist University | 8/1 |
Spring Arbor University | 8/1 |
Springfield College | 8/1 |
SUNY Polytechnic Institute | 8/1 |
Tennessee Technological University | 8/1 |
Texas A&M International University | 8/1 |
Texas A&M University–Kingsville | 8/1 |
Texas Tech University | 8/1 |
Thomas More College | 8/1 |
Toccoa Falls College | 8/1 |
Trevecca Nazarene University | 8/1 |
Trine University | 8/1 |
Truett-McConnell College | 8/1 |
Union College (Nebraska) | 8/1 |
University of Akron | 8/1 |
University of Alaska Southeast | 8/1 |
University of Arkansas | 8/1 |
University of Dallas | 8/1 |
University of Hawaii: West Oahu | 8/1 |
University of Houston–Downtown | 8/1 |
University of Houston–Victoria | 8/1 |
University of Louisville | 8/1 |
University of Minnesota: Duluth | 8/1 |
University of Minnesota: Morris | 8/1 |
University of Mobile | 8/1 |
University of Nebraska–Omaha | 8/1 |
University of North Carolina at Asheville | 8/1 |
University of North Texas | 8/1 |
University of Northern Colorado | 8/1 |
University of Northwestern – St. Paul | 8/1 |
University of South Carolina: Aiken | 8/1 |
University of St. Francis | 8/1 |
University of Tennessee: Martin | 8/1 |
University of Valley Forge | 8/1 |
University of Wisconsin–Superior | 8/1 |
Vanguard University of Southern California | 8/1 |
Washington Adventist University | 8/1 |
Wayne State University | 8/1 |
Webber International University | 8/1 |
Webster University | 8/1 |
Webster University: The Netherlands | 8/1 |
West Virginia University | 8/1 |
Western Kentucky University | 8/1 |
Wilmington College | 8/1 |
Youngstown State University | 8/1 |
Trinity College of Florida | 8/2 |
Valdosta State University | 8/2 |
Point University | 8/3 |
Austin Peay State University | 8/4 |
Institute of American Indian Arts | 8/4 |
Indiana University Kokomo | 8/6 |
Midwestern State University | 8/7 |
St. Louis Christian College | 8/7 |
Laurel University | 8/8 |
American University in Dubai | 8/10 |
University of Wyoming | 8/10 |
University of Texas – Pan American | 8/11 |
Baptist College of Florida | 8/15 |
Bellarmine University | 8/15 |
Beth Medrash Govoha | 8/15 |
Bethel College (Indiana) | 8/15 |
Boise Bible College | 8/15 |
Calvin University | 8/15 |
Central Baptist College | 8/15 |
Central College | 8/15 |
Central Methodist University | 8/15 |
College of St. Elizabeth | 8/15 |
Concordia University Wisconsin | 8/15 |
Cornerstone University | 8/15 |
Dallas Christian College | 8/15 |
Eastern Illinois University | 8/15 |
Eureka College | 8/15 |
Fairmont State University | 8/15 |
Grambling State University | 8/15 |
Grand View University | 8/15 |
Hilbert College | 8/15 |
Holy Cross College | 8/15 |
Holy Names University | 8/15 |
Indiana State University | 8/15 |
Kean University | 8/15 |
Louisiana College | 8/15 |
McMurry University | 8/15 |
Mount Mercy University | 8/15 |
Murray State University | 8/15 |
Northwest Nazarene University | 8/15 |
Ohio Northern University | 8/15 |
Oklahoma City University | 8/15 |
Prescott College | 8/15 |
Rabbinical College of Telshe | 8/15 |
Roberts Wesleyan College | 8/15 |
Sacred Heart Major Seminary | 8/15 |
Seton Hill University | 8/15 |
St. Joseph’s College New York: Suffolk Campus | 8/15 |
St. Joseph’s College, New York | 8/15 |
Summit University | 8/15 |
Tennessee Wesleyan College | 8/15 |
Texas A&M University–Commerce | 8/15 |
Texas Southern University | 8/15 |
Union College (Kentucky) | 8/15 |
Universidad Metropolitana | 8/15 |
University of Alaska Anchorage | 8/15 |
Prescott College | 8/15 |
Rabbinical College of Telshe | 8/15 |
Roberts Wesleyan College | 8/15 |
Sacred Heart Major Seminary | 8/15 |
Seton Hill University | 8/15 |
St. Joseph’s College New York: Suffolk Campus | 8/15 |
St. Joseph’s College, New York | 8/15 |
Summit University | 8/15 |
Tennessee Wesleyan College | 8/15 |
Texas A&M University–Commerce | 8/15 |
Texas Southern University | 8/15 |
Union College (Kentucky) | 8/15 |
Universidad Metropolitana | 8/15 |
University of Alaska Anchorage | 8/15 |
University of Maine at Machias | 8/15 |
University of New Orleans | 8/15 |
University of Southern Indiana | 8/15 |
University of the Cumberlands | 8/15 |
University of Virginia’s College at Wise | 8/15 |
Viterbo University | 8/15 |
Walsh University | 8/15 |
Westminster College (Utah) | 8/15 |
Westmont College | 8/15 |
William Jewell College | 8/15 |
Dordt College | 8/16 |
Inter American University of Puerto Rico: Aguadilla Campus | 8/16 |
Langston University | 8/17 |
Mississippi Valley State University | 8/17 |
West Virginia State University | 8/17 |
Pontifical Catholic University of Puerto Rico | 8/19 |
Pontifical Catholic University of Puerto Rico | 8/19 |
Gwynedd Mercy University | 8/20 |
University of Alabama in Huntsville | 8/20 |
University of Montevallo | 8/20 |
Northern Kentucky University | 8/21 |
Arkansas State University | 8/22 |
California University of Pennsylvania | 8/22 |
Southwestern College | 8/22 |
SUNY College of Agriculture and Technology at Morrisville | 8/22 |
Southwestern College | 8/22 |
SUNY College of Agriculture and Technology at Morrisville | 8/22 |
University of Michigan: Flint | 8/22 |
East Texas Baptist University | 8/23 |
Universidad Pentecostal Mizpa | 8/24 |
University of Texas at Tyler | 8/24 |
Hobe Sound Bible College | 8/25 |
Pacific University | 8/25 |
Central Connecticut State University | 8/26 |
Limestone College | 8/26 |
North Greenville University | 8/26 |
Southern Arkansas University | 8/27 |
Northwestern Polytechnic University | 8/29 |
University of Missouri: St. Louis | 8/29 |
Mount Marty College | 8/30 |
Pillar College | 8/30 |
Bluefield College | 8/31 |
Eastern Kentucky University | 8/31 |
York College | 8/31 |
Ivy Coach’s Assistance for Rejected College Applicants
If your child is unsatisfied with their college results and you’re wondering what their path forward should be, fill out Ivy Coach’s complimentary consultation form. We’ll then be in touch to outline our PostMortem service so your child can learn what mistakes they made in this year’s college admissions process, how they can begin addressing them so they don’t hurt your candidacy next year, and what their go-forward strategy should be.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.
TOWARD THE CONQUEST OF ADMISSION
If you’re interested in Ivy Coach’s college counseling, fill out our complimentary consultation form and we’ll be in touch.
Get Started